Les candidats à la certification en français peuvent être confrontés à des problématiques de compréhension des acronymes utilisés par ITIL. Ce lexique des acronymes ITIL leur permettra de mieux préparer le passage de l'examen. Le lexique officiel ITIL Français-Anglais complète cette table des acronymes.
| Acronyme | Signification |
| AMDB | Availability Management Database |
| AST | Agreed Service Time |
| ATM | Auto Teller Machine |
| BCM | Business Continuity Management |
| BIA | Business Impact Analysis |
| BRM | Business Relationship Management |
| CAB | Change Advisory Board |
| CDB | Capacity Database |
| CFIA | Component Failure Impact Analysis |
| CI | Configuration Item |
| CIA | Confidentiality, Integrity and Availability |
| CMDB | Configuration Management Database |
| CSBC | Computer Services Business Code |
| CSS | Customer Satisfaction Survey |
| DT | Down Time |
| EFQM | European Foundation for Quality Management |
| EUA | End User Availability |
| EUDT | End User Down Time |
| EUPT | End User Processing Time |
| FTA | Fault Tree Analysis |
| ICT | Information and Communication Technology(ies) |
| ISP | Internet Service Provider |
| ITAMM | IT Availability Metrics Model |
| ITIL | Information Technology Infrastructure Library |
| ITSC | IT Service Continuity |
| ITSCM | IT Service Continuity Management |
| ItSMF | IT Service Management Forum |
| IVR | Interactive Voice Response |
| KPI | Key Performance Indicator |
| LAN | Local Area Network |
| MBNQA | Malcolm Baldrige National Quality Award |
| MIM | Major Incident Management |
| MTBF | Mean Time Between Failures |
| MTBSI | Mean Time Between System Incidents |
| MTTR | Mean Time To Repair |
| OGC | Office of Governnment Commerce |
| OLA | Operational Level Agreement |
| OLTP | On-line Transaction Processing |
| PAD | Package Assembly/Disassembly device |
| PKI | Public Key Infrastructure |
| PRINCE | Projects IN Controlled Environments |
| QA | Quality Assurance |
| RAG | Red-Amber-Green |
| RAID | Redundant Array of Inexpensive Disks | RFC | Request For Charge |
| ROCE | Return On Capital Employed |
| ROI | Return On Investment |
| RWO | Real World Object | SIP | Service Improvement Programme |
| SLA | Service Level Agreement |
| SLAM | SLA Monitoring |
| SLM | Service Level Management | SLR | Service Level Requirement |
| SMO | Service Maintenance Objectives |
| SOA | System Outage Analysis |
| SPOF | Single Point of Failure | TCO | Total Cost of Ownership |
| TOP | Technical Observation Post |
| TOR | Terms Of Reference |
| TQM | Total Quality Management | UPS | Uninterruptible Power Supply |
| VBF | Vital Business Function |
| VSI | Virtual Storage Interrupt |
| WAN | Wide Area Network |
AB Consulting & bonneaud.net/// © 2005-2008 - Tous droits réservés
| Nous contacter | Plan du site | Informations légales